Apple menuWelcome!FAQsQalendarQuarryQonnectionsQOREQudosMon Mar 10, 2003


 QMUG/LA logo A few Printers, 03/03

Documents


Here is a sampling of printers that were listed at CDW: 

Color
Inkjet
canon epson hp lexmark   canon hp   canon epson hp lexmark
 Manu.  Canon Epson HP Lexmark   Canon HP   Canon Epson HP Lexmark
 Model  S330 Stylus
C62
DeskJet
3820
Z55se   i70 Deskjet
450ci
  S9000 Stylus Photo
1280
Deskjet
1220cse
Optra 45
 Focus  price price price price   portable portable   wide wide wide wide
 DPIx100 24x12 57.6x7.2 48x12 36x12   48x12 48x12   24x12 28.8x7.2 24x12 6x6
 ppm, C 14, 10 14, 10 12, 10 17, 13   13, 9 9, 8   _, 6 9, _ 11, 9.5 8, 4
 Max Ppr 8.5"x14" 8.5"x44" 8.5"x14" 8.5"x17"   8.5"x14" 8.5"x14"   13"x19" 13"x44" 13"x19" 12"x22"
 Weight 8 lbs 8 lbs 13 lbs 10 lbs   4 lbs 4 lbs   18 lbs 18 lbs 22 lbs 20 lbs
 MSRP $99 $99 $99 $99   $299 $299   $499 $479 $399 $759
 B cart. $8 $28 $29 $32   $12 $19   $13 $23 $29 $38
 B yield 520 600 495 600   560 450   280 540 840 1,100
 B cpp 0.015 0.047 0.059 0.053   0.021 0.042   0.046 0.043 0.035 0.035
 C cart. $19 $27 $34 $37   $22 $34   $13 (x5) $27 $34 $45
 C yield 130 300 450 450   160 390   280 330 450 470
 C cpp 0.146 0.090 0.076 0.082   0.138 0.087   0.138 0.082 0.071 0.096
 T cpp 0.161 0.137 0.135 0.135   0.159 0.129   0.184 0.125 0.106 0.131

B&W
Laser
brother hp ibm lexmark xerox     gcc hp ibm lexmark xante
 Manu.  Brother HP IBM Lexmark Xerox     GCC HP IBM Lexmark Xanté
 Model  HL
1440
LaserJet
1200
InfoPrint
1116
E320 Phaser
3400
    Elite XL
20/600
LaserJet
5100
InfoPrint
1226
W812 AW 1200
 DPIx100 12x6 12x12 6x6 6x6 12x12     6x6 12x12 6x6 6x6 12x12
 ppm 15 15 16 16 17     20 21 26 26 12
 Max Ppr 8.5"x14" 8.5"x14" 8.5"x14" 8.5"x14" 8.5"x14"     13"x35" 12"x18" 11"x17" 11"x17" 11"x17"
 RAM 2 MB 8 MB 8 MB 4 MB 16 MB     16 MB 16 MB 16 MB 16 MB 64 MB
 Weight 20 lbs 18 lbs 22 lbs 20 lbs 36 lbs     76 lbs 49 lbs 42 lbs 47 lbs 27 lbs
 MSRP $249 $399 $419 $289 $649     $1,599 $1,439 $1,719 $1,497 $1,187
 Toner $65 $65 $119 $139 $146     $239 $165 $169 $169 $199
 Yield 6,000 2,500 6,000 6,000 8,000     14,000 10,000 12,000 12,000 10,000
 T cpp 0.011 0.026 0.020 0.023 0.018     0.017 0.017 0.014 0.014 0.020

Color
Laser
brother hp ibm lexmark xerox     brother hp lexmark xante xerox
 Manu.  Brother HP IBM Lexmark Xerox     Brother HP Lexmark Xanté Xerox
 Model  HL
2600cn
LaserJet
2500l
InfoPrint
1220
C720 Phaser
8200b
    HL
3450cn
LaserJet
5500
C910 CL 600 Phaser
7300b
 DPIx100 24x6 6x6 12x12 6x6 10x4.64     24x6 6x6 6x6 6x6 6x6
 ppm, C 24, 6 16, 4 20, 20 24, 6 16, 16     24, 6 24, 6 28, 28 24, 6 37, 30
 Max Ppr 8.5"x14" 8.5"x14" 8.5"x14" 8.5"x14" 8.5"x14"     13"x19" 11"x17" 11"x17" 13"x19" 11"x17"
 RAM 64 MB 64 MB 64 MB 32 MB 64 MB     64 MB 96 MB 64 MB 64 MB 128 MB
 Weight 86 lbs 48 lbs 105 lbs 86 lbs 79 lbs     119 lbs 132 lbs 177 lbs 101 lbs 149 lbs
 MSRP $1,469 $999 $2,399 $969 $1,499     $2,939 $3,249 $3,869 $3,799 $3,499
 B Toner $119 $82 $174 $99 $169     $129 $225 $179 $141 $146
 B Yield 12,000 5,000 15,000 12,000 14,000     14,000 13,000 14,000  14,000 15,000
 B cpp 0.010 0.016 0.012 0.008 0.012     0.009 0.017 0.013 0.010 0.010
 C Toner $119 $99 $384 $169 $159     $167 $315 $279 $179 $269
 C Yield 7,200 4,000 15,000 7,200 7,000     8,500 12,000 14,000 8,500 15,000
 C cpp 0.051 0.075 0.078 0.069 0.068     0.060 0.078 0.060 0.063 0.054
 T cpp 0.061 0.091 0.090 0.077 0.080     0.069 0.095 0.073 0.073 0.064

Notes  Links to manufacturers web page specific to that model
 Manu.   Just an example of the many manufactures of printers; links to manufacturers web page listing all models it makes
 Model   Just an example of the many models of printers made by this manufacturer
 Focus   Printers on the left side print to standard (letter/legal) paper, and those on the right side print to large (ledger/tabloid) paper
 DPIx100  Dots Per Inch; multiply numbers by 100 for maximum resolution, e.g., 24x12 = 2400x1200, 57.6x7.2 = 5760x720, etc.
 ppm, C  pages per minute in Black, and then speed of printer in Color
 Max Ppr  maximum paper size supported
 MSRP  Manufacturers Suggested Retail Price; links to CDWs web page specific to that model
 B cart.  cost of one Black cartridge at CDW; links to CDWs web page specific to that cartridge
 B yield  Manufacturers advertised yield for that one Black cartridge; your mileage may vary
 B cpp  cost per page for that one Black cartridge
 C cart.  cost of one tri-Color inkjet cartridge or one of three Cyan, Magenta and Yellow laser toner cartridges at CDW
 C yield  Manufacturers advertised yield for that one Color cartridge; your mileage may vary
 C cpp  cost per page for one Color cartridge; for laser printers, cpp is for all three toner cartridges
 T cpp  Total cost per page, adding cost per page of Black to Color


Disclaimer.  These matrices and the information in them appear:  (1) as a courtesy to our members, and are not necessarily explicit endorsements of these products or their sources;  (2) as is, as we have no plans to regularly update this page;  (3) as a sampling of printers available as of March 2003; and  (4) w/o being all-inclusive or exhaustive of all the printers these companies make, or of other great companies.  Prices change as do model numbers, so you should double-check what’s available at the time of your purchase.

 

 


About this website...   Welcome!   FAQs   Qalendar   Quarry   Qonnections   QORE   Qudos   Documents


--------=-=-=-=-=-=-=-=-------- QMUG/LA --------=-=-=-=-=-=-=-=--------
the Lesbian, Gay & Bisexual Macintosh User’s Group for all of Los Angeles
Meets the 2nd Monday of each month, 7pm * 6150 Santa Moinca Blvd
* An Officially Registered and Recognized Apple Macintosh User Group *
Since June 1994 * QMUGLA@aol.com * www.qmug.org * (323) 222-QMUG

All http://www.qmug.org pages are © QMUG/LA 1996-2003.