Apple menuWelcome!FAQsQalendarQuarryQonnectionsQOREQudos


 QMUG/LA logo 15" Laptops Compared

Documents


When Apple unveiled its 15" Titanium PowerBook G4s at Macworld Expo/San Francisco in January 2001, QMUG/LA compared them to their 15" PC notebook peers and found them spec-for-spec the best laptops available in their class at the time.

Now that Apple has updated them in Aluminum Alloy at Apple Expo/Paris in September 2003, are they still the "best"?  Can Mac users still buy them w/ pride, whip 'em out at work and hold their heads up high?  Fortunately, the answer is yes.

The idea is simple: round up comparably-configured current 15" laptops, compare them spec-by-spec, rank them, give 'em points based on these rankings (or tied positions) and tally them all up w/ lowest total points coming out on top.

Since PowerBooks are Apple's "professional" portables (and iBooks are their consumer portables), "comparably configured" means Pentium processors over Celerons, XP Professional over XP Home, etc.  So check 'em out:

    By Manufacturer            By Optical Drive           By Warranty in Years     
    By Processor Speed in GHz  By Thickness in Inches     By Price in U.S. Dollars 
    By Maximum RAM in MB       By Weight in Pounds        By Total Score in Points 
    By Hard Drive in GB        By Battery Life in Hours   By CDW or BTO Website    
>---v 15" Laptops, by Manufacturer  (C=Combo CD-RW/DVD-ROM, S=Super DVD-RW)

    Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
    Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
    Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995
    Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
    Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
    Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
    Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
    Dell Latitude D800 (S) ... 1.7 MP/512(2048)/60/Super/1.5/7.4/_._/ 3 /$2885
    Fujitsu LifeBook N3010 (C) 2.6 P4/512( 768)/60/Combo/1.9/8.0/_._/ 1 /$1649
    Fujitsu LifeBook N3010 (S) 2.8 P4/512( 768)/60/Super/1.9/8.0/_._/ 1 /$1899
    Gateway 450X (C) ......... 1.5 MP/256(____)/60/Combo/1.3/6.1/_._/ 1 /$1839
    Gateway 450XL (S) ........ 1.7 MP/512(____)/60/Super/1.3/6.2/_._/ 1 /$2459
    HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
    HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
    IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
    IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
    Micron TransPort T2000 (C) 2.6 P4/512(1024)/60/Combo/1.2/6.0/_._/ 1 /$2866
    Micron TransPort T2000 (S) 2.6 P4/512(1024)/80/Super/1.2/6.0/_._/ 1 /$3136
    Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
    Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989
    Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649
    Sony VAIO GRT100 (C) ..... 2.0 P4/256(1024)/40/Combo/2.0/7.9/_._/ 1 /$1526
    Sony VAIO GRT100 (S) ..... 2.0 P4/256(1024)/60/Super/2.0/7.9/_._/ 1 /$1826
    Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
    Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
    Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529
    Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499

           Jump to: WWW, Manu, Totl, GHz, RAM, HD, OD, Thin, Wt, Batt, Warr, $

All 27 models here have 15" screens, ethernet and Windows XP Professional (except Fujitsu and Sharp which have XP Home) or Mac OS X. 

Note: if a particular comparison is halfway off your screen, rather than scroll, use its previous comparison's "Jump to" line to position that comparison at the top of your screen.

>-- 15" Laptops, by Processor --v Speed in GHz (P4=Pentium 4, MP=Mobile Pent.)

 1. Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
                               ------
 2. Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
 2. Fujitsu LifeBook N3010 (S) 2.8 P4/512( 768)/60/Super/1.9/8.0/_._/ 1 /$1899
 2. HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
 5. Fujitsu LifeBook N3010 (C) 2.6 P4/512( 768)/60/Combo/1.9/8.0/_._/ 1 /$1649
 5. HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
 5. Micron TransPort T2000 (C) 2.6 P4/512(1024)/60/Combo/1.2/6.0/_._/ 1 /$2866
 5. Micron TransPort T2000 (S) 2.6 P4/512(1024)/80/Super/1.2/6.0/_._/ 1 /$3136
                               ------
 9. Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
 9. Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989
 9. Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649
 9. Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
13. IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
13. Sony VAIO GRT100 (C) ..... 2.0 P4/256(1024)/40/Combo/2.0/7.9/_._/ 1 /$1526
13. Sony VAIO GRT100 (S) ..... 2.0 P4/256(1024)/60/Super/2.0/7.9/_._/ 1 /$1826
13. Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
                               ------
17. Dell Latitude D800 (S) ... 1.7 MP/512(2048)/60/Super/1.5/7.4/_._/ 3 /$2885
17. Gateway 450XL (S) ........ 1.7 MP/512(____)/60/Super/1.3/6.2/_._/ 1 /$2459
17. Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499
20. Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
20. Gateway 450X (C) ......... 1.5 MP/256(____)/60/Combo/1.3/6.1/_._/ 1 /$1839
20. IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
                               ------
23. Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
23. Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529
25. Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
26. Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
27. Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995

           Jump to: WWW, Manu, Totl, GHz, RAM, HD, OD, Thin, Wt, Batt, Warr, $

15" laptop processors start at 1 GHz and top out at 3 GHz, so Apple gets off to a really bad start here, coming in 26th and 27th out of 27.
>-- 15" Laptops, by Maximum RAM in MB ----v

 1. Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
 1. Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995
 1. Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
 1. Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
 1. Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
 1. Dell Latitude D800 (S) ... 1.7 MP/512(2048)/60/Super/1.5/7.4/_._/ 3 /$2885
 1. IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
 1. Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529
 1. Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499
                                          ----
10. Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
10. Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
10. HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
10. HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
10. IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
10. Micron TransPort T2000 (C) 2.6 P4/512(1024)/60/Combo/1.2/6.0/_._/ 1 /$2866
10. Micron TransPort T2000 (S) 2.6 P4/512(1024)/80/Super/1.2/6.0/_._/ 1 /$3136
10. Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
10. Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989
10. Sony VAIO GRT100 (C) ..... 2.0 P4/256(1024)/40/Combo/2.0/7.9/_._/ 1 /$1526
10. Sony VAIO GRT100 (S) ..... 2.0 P4/256(1024)/60/Super/2.0/7.9/_._/ 1 /$1826
10. Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
10. Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
                                          ----
23. Fujitsu LifeBook N3010 (C) 2.6 P4/512( 768)/60/Combo/1.9/8.0/_._/ 1 /$1649
23. Fujitsu LifeBook N3010 (S) 2.8 P4/512( 768)/60/Super/1.9/8.0/_._/ 1 /$1899
23. Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649
                                          ----
26. Gateway 450X (C) ......... 1.5 MP/256(____)/60/Combo/1.3/6.1/_._/ 1 /$1839
26. Gateway 450XL (S) ........ 1.7 MP/512(____)/60/Super/1.3/6.2/_._/ 1 /$2459

           Jump to: WWW, Manu, Totl, GHz, RAM, HD, OD, Thin, Wt, Batt, Warr, $

Operating systems and applications are requiring/demanding/using more and more RAM, so you'll definitely appreciate being able to give that to them.
>-- 15" Laptops, by Hard Drive in GB -----------v

 1. Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
 1. HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
 1. Micron TransPort T2000 (S) 2.6 P4/512(1024)/80/Super/1.2/6.0/_._/ 1 /$3136
                                                --
 4. Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995
 4. Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
 4. Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
 4. Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
 4. Dell Latitude D800 (S) ... 1.7 MP/512(2048)/60/Super/1.5/7.4/_._/ 3 /$2885
 4. Fujitsu LifeBook N3010 (C) 2.6 P4/512( 768)/60/Combo/1.9/8.0/_._/ 1 /$1649
 4. Fujitsu LifeBook N3010 (S) 2.8 P4/512( 768)/60/Super/1.9/8.0/_._/ 1 /$1899
 4. Gateway 450X (C) ......... 1.5 MP/256(____)/60/Combo/1.3/6.1/_._/ 1 /$1839
 4. Gateway 450XL (S) ........ 1.7 MP/512(____)/60/Super/1.3/6.2/_._/ 1 /$2459
 4. HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
 4. IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
 4. IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
 4. Micron TransPort T2000 (C) 2.6 P4/512(1024)/60/Combo/1.2/6.0/_._/ 1 /$2866
 4. Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
 4. Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989
 4. Sony VAIO GRT100 (S) ..... 2.0 P4/256(1024)/60/Super/2.0/7.9/_._/ 1 /$1826
 4. Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
 4. Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
 4. Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529
 4. Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499
                                                --
24. Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
24. Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
24. Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649
24. Sony VAIO GRT100 (C) ..... 2.0 P4/256(1024)/40/Combo/2.0/7.9/_._/ 1 /$1526

           Jump to: WWW, Manu, Totl, GHz, RAM, HD, OD, Thin, Wt, Batt, Warr, $

Operating systems and applications are requiring/demanding/using more and more hard disk space, too, so you'll definitely appreciate the extra GBs.
>-- 15" Laptops, by Optical Drive -------------------v

 1. Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
 1. Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
 1. Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
 1. Dell Latitude D800 (S) ... 1.7 MP/512(2048)/60/Super/1.5/7.4/_._/ 3 /$2885
 1. Fujitsu LifeBook N3010 (S) 2.8 P4/512( 768)/60/Super/1.9/8.0/_._/ 1 /$1899
 1. Gateway 450XL (S) ........ 1.7 MP/512(____)/60/Super/1.3/6.2/_._/ 1 /$2459
 1. HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
 1. Micron TransPort T2000 (S) 2.6 P4/512(1024)/80/Super/1.2/6.0/_._/ 1 /$3136
 1. Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989
 1. Sony VAIO GRT100 (S) ..... 2.0 P4/256(1024)/60/Super/2.0/7.9/_._/ 1 /$1826
 1. Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
 1. Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499
                                                   -----
13. Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
13. Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995
13. Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
13. Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
13. Fujitsu LifeBook N3010 (C) 2.6 P4/512( 768)/60/Combo/1.9/8.0/_._/ 1 /$1649
13. Gateway 450X (C) ......... 1.5 MP/256(____)/60/Combo/1.3/6.1/_._/ 1 /$1839
13. HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
13. IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
13. IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
13. Micron TransPort T2000 (C) 2.6 P4/512(1024)/60/Combo/1.2/6.0/_._/ 1 /$2866
13. Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
13. Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649
13. Sony VAIO GRT100 (C) ..... 2.0 P4/256(1024)/40/Combo/2.0/7.9/_._/ 1 /$1526
13. Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
13. Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529

           Jump to: WWW, Manu, Totl, GHz, RAM, HD, OD, Thin, Wt, Batt, Warr, $

And now, all your mp3s, photos, movies, etc., no longer fit on one 700 MB CD, so you'll definitely appreciate being able to back-up to 4.5 GB DVDs.
>-- 15" Laptops, by Thickness in Inches ------------------v

 1. Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995
 1. Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
 3. Micron TransPort T2000 (C) 2.6 P4/512(1024)/60/Combo/1.2/6.0/_._/ 1 /$2866
 3. Micron TransPort T2000 (S) 2.6 P4/512(1024)/80/Super/1.2/6.0/_._/ 1 /$3136
                                                         ---
 5. Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
 5. Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
 5. Gateway 450X (C) ......... 1.5 MP/256(____)/60/Combo/1.3/6.1/_._/ 1 /$1839
 5. Gateway 450XL (S) ........ 1.7 MP/512(____)/60/Super/1.3/6.2/_._/ 1 /$2459
 5. Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
 5. Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529
 5. Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499
12. Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
13. Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
13. Dell Latitude D800 (S) ... 1.7 MP/512(2048)/60/Super/1.5/7.4/_._/ 3 /$2885
                                                         ---
15. IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
16. Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
16. Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
18. Fujitsu LifeBook N3010 (C) 2.6 P4/512( 768)/60/Combo/1.9/8.0/_._/ 1 /$1649
18. Fujitsu LifeBook N3010 (S) 2.8 P4/512( 768)/60/Super/1.9/8.0/_._/ 1 /$1899
20. Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649
20. Sony VAIO GRT100 (C) ..... 2.0 P4/256(1024)/40/Combo/2.0/7.9/_._/ 1 /$1526
20. Sony VAIO GRT100 (S) ..... 2.0 P4/256(1024)/60/Super/2.0/7.9/_._/ 1 /$1826
                                                         ---
23. HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
23. HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
23. IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
23. Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
23. Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989

           Jump to: WWW, Manu, Totl, GHz, RAM, HD, OD, Thin, Wt, Batt, Warr, $

Thin is still so in, and can you believe that after all these years, people would even consider buying laptops that are 2" or thicker?
>-- 15" Laptops, by Weight in Pounds -------------------------v

 1. Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995
 1. Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
                                                             ---
 3. Micron TransPort T2000 (C) 2.6 P4/512(1024)/60/Combo/1.2/6.0/_._/ 1 /$2866
 3. Micron TransPort T2000 (S) 2.6 P4/512(1024)/80/Super/1.2/6.0/_._/ 1 /$3136
 5. Gateway 450X (C) ......... 1.5 MP/256(____)/60/Combo/1.3/6.1/_._/ 1 /$1839
 6. Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
 6. Gateway 450XL (S) ........ 1.7 MP/512(____)/60/Super/1.3/6.2/_._/ 1 /$2459
 8. Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
 8. Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529
10. Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499
11. IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
11. Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
11. Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
                                                             ---
14. Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
14. Dell Latitude D800 (S) ... 1.7 MP/512(2048)/60/Super/1.5/7.4/_._/ 3 /$2885
16. HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
16. HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
16. IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
16. Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
16. Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989
21. Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
22. Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
22. Sony VAIO GRT100 (C) ..... 2.0 P4/256(1024)/40/Combo/2.0/7.9/_._/ 1 /$1526
22. Sony VAIO GRT100 (S) ..... 2.0 P4/256(1024)/60/Super/2.0/7.9/_._/ 1 /$1826
                                                             ---
25. Fujitsu LifeBook N3010 (C) 2.6 P4/512( 768)/60/Combo/1.9/8.0/_._/ 1 /$1649
25. Fujitsu LifeBook N3010 (S) 2.8 P4/512( 768)/60/Super/1.9/8.0/_._/ 1 /$1899
27. Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649

           Jump to: WWW, Manu, Totl, GHz, RAM, HD, OD, Thin, Wt, Batt, Warr, $

And light is still so right.  Can you believe that after all these years, people would even consider buying laptops that are over 7 pounds heavy?
>-- 15" Laptops, by Battery Life in Hours ------------------------v

 1. IBM ThinkPad R40 (C) ..... 1.5 MP/256(2048)/60/Combo/1.6/6.8/6.2/ 1 /$1779
 2. Acer TravelMate 290LCi (C) 1.3 MP/512(1024)/40/Combo/1.3/6.2/5.5/ 1 /$1499
 3. Toshiba Tecra S1 (C) ..... 1.4 MP/256(2048)/60/Combo/1.3/6.4/5.1/ 3 /$2529
 3. Toshiba Tecra S1 (S) ..... 1.7 MP/512(2048)/60/Super/1.3/6.6/5.1/ 3 /$3499
 5. Acer TravelMate 662LMi (S) 1.5 MP/512(2048)/40/Super/1.3/6.4/5.0/ 1 /$1899
                                                                 ---
 6. Apple PowerBook G4 (C) <-- 1.0 G4/256(2048)/60/Combo/1.1/5.6/4.5/ 1 /$1995
 6. Apple PowerBook G4 (S) <-- 1.2 G4/512(2048)/80/Super/1.1/5.6/4.5/ 1 /$2595
 8. Dell Inspiron 5150 (S) ... 3.0 P4/512(2048)/60/Super/1.8/7.9/4.0/ 1 /$2404
 9. Panasonic TOUGHBook 50 (C) 2.2 P4/512(1024)/60/Combo/2.7/7.7/3.5/ 3 /$2669
 9. Panasonic TOUGHBook 50 (S) 2.2 P4/512(1024)/60/Super/2.7/7.7/3.5/ 3 /$2989
11. Dell Inspiron 5100 (C) ... 2.8 P4/256(1024)/60/Combo/1.8/7.8/3.0/ 1 /$1695
                                                                 ---
12. HP Compaq nx9010 (C) ..... 2.6 P4/512(1024)/60/Combo/2.7/7.7/2.0/ 1 /$1549
12. HP Compaq nx9010 (S) ..... 2.8 P4/512(1024)/80/Super/2.7/7.7/2.0/ 1 /$1839
12. IBM ThinkPad A31p (C) .... 2.0 P4/256(1024)/60/Combo/2.7/7.7/2.0/ 3 /$3729
12. Tosh. Satellite 6100 (C) . 2.0 P4/512(1024)/60/Combo/1.3/6.8/2.0/ 1 /$1499
12. Tosh. Satellite 6100 (S) . 2.2 P4/512(1024)/60/Super/1.4/6.8/2.0/ 1 /$1749
17. Sharp Actius GP22W (C) ... 2.2 P4/512( 768)/40/Combo/2.0/8.4/1.5/ _ /$1649
                                                                 ---
18. Dell Latitude D800 (C) ... 1.4 MP/256(2048)/60/Combo/1.5/7.4/_._/ 3 /$2115
